CITY TIMES
& WEATHER.
Versioned local circumstances and historical cloud context for the highest-demand cities in the 2 August 2027 path, published with coordinates, time zones and reproducible methods.
| City | Country | Type | Begins | Maximum | Ends | Coverage | Totality | Sun altitude |
|---|---|---|---|---|---|---|---|---|
| Tangier | Morocco | Total | 08:40 | 09:46 | 11:00 | 100% | 4m 51s | 37.9° |
| Tetouan | Morocco | Total | 08:40 | 09:47 | 11:01 | 100% | about 4m 50s | 38.4° |
| Oujda | Morocco | Total | 08:42 | 09:51 | 11:07 | 100% | about 1m 30s | 42.1° |
| Casablanca | Morocco | Partial | 08:38 | 09:44 | 10:57 | 97.1% | Not total | 36.0° |
| Rabat | Morocco | Partial | 08:39 | 09:45 | 10:58 | 98.6% | Not total | 36.8° |
| Cádiz | Spain | Total | 09:40 | 10:46 | 11:59 | 100% | 2m 54s | 37.4° |
| Málaga | Spain | Total | 09:42 | 10:48 | 12:02 | 100% | 1m 54s | 39.3° |
| Gibraltar | Gibraltar | Total | 09:41 | 10:47 | 12:00 | 100% | about 4m 27s | 38.4° |
| Luxor | Egypt | Total | 11:40 | 13:05 | 14:26 | 100% | 6m 22s | 81.8° |
9 of 9 locations shown. Times are local to each listed time zone.
Provenance, licence and citation
City times use Astronomy Engine 2.1.19 and are cross-checked against NASA GSFC. Climate rows aggregate Open-Meteo ERA5 hourly reanalysis for 2 August 2000 to 2025 over the three hours around local eclipse maximum. They are historical context, not a forecast.
Version 2026.08.22, verified 22 August 2026. Reuse is permitted under CC BY 4.0 with attribution: “Next Eclipse Guide, 2 August 2027 solar eclipse city circumstances and climatology, version 2026.08.22.”
READ THE CALCULATION METHODOLOGY →FOLLOW OUR ECLIPSE UPDATESAdd Next Eclipse Guide as a preferred Google source →